target.species
Species tolerances
Every species profile in the builder, as one table. These are the working windows the compatibility engine reads — not record-book extremes. Pick a row for the deep dive and the matching components.
23 profiles · source: src/data/species.ts
| Species | Water | Weight lb | Mainline lb | Hook window | Leader lb | Drag floor | Line-shy | Abrasion | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Blue CatfishIctalurus furcatus | freshbrackish | 5–50 | 30–80 | 5/0 – 10/0 | 50–100 | 15 | 0.05 | 0.80 |
| 02 | Bluegill & PanfishLepomis macrochirus | fresh | 0.1–1 | 2–8 | #16 – #8 | opt | 1 | 0.35 | 0.20 |
| 03 | BonefishAlbula vulpes | salt | 2–10 | 8–20 | #4 – 2/0 | 10–20 | 6 | 0.95 | 0.60 |
| 04 | Brook TroutSalvelinus fontinalis | fresh | 0.2–2 | 2–6 | #16 – #7 | 2–4 | 1 | 0.95 | 0.15 |
| 05 | Channel CatfishIctalurus punctatus | fresh | 2–15 | 15–30 | 1/0 – 6/0 | 20–40 | 8 | 0.10 | 0.70 |
| 06 | Common CarpCyprinus carpio | fresh | 5–30 | 12–30 | #6 – 2/0 | 15–25 | 8 | 0.75 | 0.50 |
| 07 | CrappiePomoxis annularis | fresh | 0.3–2 | 4–10 | #12 – #4 | 4–8 | 2 | 0.60 | 0.30 |
| 08 | FlounderParalichthys dentatus | saltbrackish | 1–8 | 12–25 | 1/0 – 5/0 | 20–30 | 5 | 0.40 | 0.60 |
| 09 | King MackerelScomberomorus cavalla | salt | 8–40 | 20–50 | 3/0 – 7/0 | 40–90 | 15 | 0.30 | 1.00 |
| 10 | Largemouth BassMicropterus salmoides | fresh | 1–8 | 8–30 | #4 – 5/0 | 10–20 | 6 | 0.40 | 0.60 |
| 11 | MuskellungeEsox masquinongy | fresh | 10–40 | 50–100 | 4/0 – 10/0 | 100–174 | 18 | 0.10 | 1.00 |
| 12 | Northern PikeEsox lucius | fresh | 3–20 | 20–50 | 1/0 – 7/0 | 40–90 | 10 | 0.20 | 1.00 |
| 13 | Rainbow TroutOncorhynchus mykiss | fresh | 0.5–5 | 2–8 | #14 – #4 | 2–6 | 2 | 0.90 | 0.20 |
| 14 | RedfishSciaenops ocellatus | saltbrackish | 3–25 | 15–40 | 2/0 – 6/0 | 20–40 | 10 | 0.55 | 0.80 |
| 15 | Salmon (Coho / King)Oncorhynchus kisutch | saltfreshbrackish | 6–30 | 15–40 | 2/0 – 7/0 | 20–40 | 10 | 0.60 | 0.60 |
| 16 | Smallmouth BassMicropterus dolomieu | fresh | 1–5 | 6–15 | #5 – 2/0 | 8–12 | 4 | 0.70 | 0.50 |
| 17 | SnookCentropomus undecimalis | saltbrackish | 3–20 | 20–40 | 3/0 – 7/0 | 30–60 | 12 | 0.60 | 0.95 |
| 18 | Speckled TroutCynoscion nebulosus | saltbrackish | 1–6 | 10–20 | #2 – 4/0 | 15–25 | 5 | 0.70 | 0.50 |
| 19 | SteelheadOncorhynchus mykiss (anadromous) | freshbrackish | 4–18 | 8–20 | #6 – 3/0 | 8–15 | 6 | 0.85 | 0.50 |
| 20 | Striped BassMorone saxatilis | saltbrackishfresh | 5–35 | 20–50 | 3/0 – 8/0 | 30–60 | 12 | 0.45 | 0.70 |
| 21 | TarponMegalops atlanticus | saltbrackish | 20–120 | 50–80 | 5/0 – 9/0 | 60–100 | 20 | 0.50 | 0.90 |
| 22 | WalleyeSander vitreus | fresh | 1–10 | 6–15 | #6 – 1/0 | 8–15 | 4 | 0.60 | 0.50 |
| 23 | Yellowfin TunaThunnus albacares | salt | 20–150 | 50–130 | 5/0 – 10/0 | 80–174 | 25 | 0.60 | 0.60 |
line-shy 0–1: how much a visible line costs you in bites · abrasion 0–1: how hard the fish and its habitat work on your last few feet · drag floor: the minimum sane reel drag in lb
Every number above is a live constraint in the builder. Pick a target and the hook, line, leader, and drag checks re-run against these windows immediately.
Open the Rig Studio